What Summer Camps & After-School Programs Cost in Colorado (2026)
Camp season is a budgeting problem before it's a scheduling one, and most cost figures online are modelled estimates. These aren't. Every number below is computed from a price a Colorado provider published on its own page — 1224 published prices across the 5897 camp sessions and after-school programs Junely tracked for 2026. Medians and typical ranges, with the sample size beside every figure.
Summer day camps — price per week
Across Junely's full 2026-season catalog, 750 day-camp listings published a price that converts to a weekly rate without guessing. Sessions that have since ended keep the price they published — a price doesn't stop being a 2026 price when the session ends. The middle 50% column is the interquartile range: half of published prices fall inside it.
By region
| Region | Median | Middle 50% | n |
|---|---|---|---|
| Denver Metro | $300/wk | $275–$458 | 358 |
| Mountains | $255/wk | $125–$420 | 185 |
| Colorado Springs | $245/wk | $165–$250 | 87 |
| Boulder | $350/wk | $260–$525 | 97 |
| Fort Collins / Northern | $239/wk | $203–$350 | 23 |
By activity
| Activity | Median | Middle 50% | n |
|---|---|---|---|
| Multi-Activity | $295/wk | $140–$435 | 195 |
| STEM | $295/wk | $235–$499 | 97 |
| Sports | $255/wk | $135–$435 | 119 |
| Outdoors & Adventure | $460/wk | $350–$595 | 56 |
| Visual Arts | $275/wk | $260–$285 | 97 |
| Dance | $300/wk | $250–$350 | 69 |
| Music | $299/wk | $199–$343 | 16 |
| Academic | $429/wk | $350–$500 | 41 |
| Theater | $325/wk | $213–$495 | 58 |
By age
A program counts in every band it accepts, so bands overlap.
| Age band | Median | Middle 50% | n |
|---|---|---|---|
| Preschool (3–5) | $300/wk | $235–$446 | 278 |
| Elementary (6–11) | $295/wk | $235–$435 | 619 |
| Middle school (12–14) | $300/wk | $215–$478 | 330 |
| High school (15–18) | $350/wk | $135–$495 | 117 |
Overnight camps are a different product and are kept out of the tables above. Across 134 published prices, the median residential week is $717 (middle 50%: $350–$1,200).
After-school programs — price per month
Most Colorado after-school listings are enrichment programs — dance, chess, a sport, an instrument — meeting once or twice a week, not daily 3–6pm care. The figures below price that kind of program. 340 listings publish a price with a billing period (per month, week, semester, or school year), from the fall 2026 schedules captured June 25 – October 25, 2026.
By region
| Region | Median | Middle 50% | n |
|---|---|---|---|
| Denver Metro | $112/mo | $66–$150 | 77 |
| Mountains | $125/mo | $95–$134 | 108 |
| Colorado Springs | $110/mo | $90–$150 | 65 |
| Boulder | $74/mo | $56–$90 | 50 |
| Fort Collins / Northern | $93/mo | $71–$102 | 40 |
By activity
| Activity | Median | Middle 50% | n |
|---|---|---|---|
| Multi-Activity | $83/mo | $9–$150 | 48 |
| Sports | $100/mo | $75–$150 | 70 |
| Visual Arts | $90/mo | $79–$91 | 24 |
| Dance | $110/mo | $95–$134 | 98 |
| Music | $150/mo | $106–$215 | 19 |
| Academic | $64/mo | $47–$149 | 40 |
| Theater | $105/mo | $70–$110 | 41 |
By age
A program counts in every band it accepts, so bands overlap.
| Age band | Median | Middle 50% | n |
|---|---|---|---|
| Preschool (3–5) | $95/mo | $70–$125 | 106 |
| Elementary (6–11) | $105/mo | $78–$134 | 212 |
| Middle school (12–14) | $110/mo | $68–$134 | 145 |
| High school (15–18) | $89/mo | $49–$150 | 60 |
Coverage
Junely never estimates a price, so coverage is partial and stated plainly. Of the 1989 day-camp sessions in the 2026 season catalog, 1218 (61%) publish a dollar figure and 750 (38%) state it in a form that converts to a weekly rate; only those are counted. Of the 3622 after-school programs, 1159 (32%) publish a dollar figure and 340 (9%) publish a billing period; only those are counted. Everything else — per-session prices with no stated frequency, bare totals with no readable duration, prices quoted in more than one unit, “from $X” minimums — is excluded, not guessed at.
Methodology
Camps: “per week” prices count as published; “per day” is multiplied by 5; a bare price attached to a single 3–9-day session counts as one week; multi-week totals are excluded as ambiguous. After-school: “per week” ×4.33, “per semester” ÷4.5 (Aug–Dec), “per school year” ÷9. Price ranges use the midpoint. Each cell shows the median and interquartile range of its listings' normalized prices; any cell with fewer than 5 prices is not shown. n counts listings, so a provider with several sessions appears more than once. Camp figures cover the full 2026 season catalog: still-running sessions are re-checked daily (last check October 25, 2026), ended sessions keep the price they published while listed. After-school prices come from the June 25 – October 25, 2026 capture. This page is recomputed from the catalog on every nightly refresh.
Browse all 562 camps → Browse all 3622 after-school programs →